Close search
Categories: General Equipment Electric Generator Unit
1.High-quality, stable operation
2.30 years service life
3.Mute operation
4.Smarter and safer
5.Humanized design concept
6.Easy to use and maintain
7.Quick-respond after-sales
Product configuration
Configuration details | HQ40GF | HQ60GF | HQ80GF | HQ100GF |
One diesel engine | 48KW | 66KW | 100KW | 108KW |
One generator | HQF-40 All copper Brushless | HQF-60 All copper Brushless | HQF-80 All copper Brushless | HQF-100 All copper Brushless |
Starter accumulator | 1 pc | 2 pcs | 2 pcs | 2 pcs |
One starter motor | 12V | 24V | 24V | 24V |
Configuration details (applicable to HQ40GF,HQ60GF,HQ80GF,HQ100GF generator sets) |
Sound attenuated enclosure | One | Charging generator | One |
Base fuel box | One | Air filter | 1 set |
Electric actuator | One | Fuel filter | 1 set |
Battery connection wire | 2 pcs | Oil filter | 1 set |
Onboard data | 1 set | Diesel engine fan | One |
Simple repair tools | One | Water tank with fan | One |
Damping system | 1 set | Battery float charger | One |
communal base | One | Machine with charger | One |
Water tank radiator | One | Muffler elbow Bellows | 1 set |
Coupling | 1 set |
Unit model | HQ40GF | HQ60GF | HQ80GF | HQ100GF |
Overall dimension (L×W×H mm): | 1600*700*950 | 1600*720*1000 | 2100*800*1400 | 2100*800*1400 |
Sound attenuated enclosure dimension (L×W×H mm): | 2400*940*1570 | 2300*1000*1600 | 2900*1050*1700 | 2900*1050*1700 |
Unit weight | 450kg | 1300kg | 1460kg | 1824kg |
Noise | 95dB(A) | 75dB(A) | 75dB(A) | 75dB(A) |
Fuel consumption (100% load) | ≤210g/kW·h | ≤210g/kW·h | ≤204g/kW·h | ≤204g/kW·h |
Output power | 40KW | 60KW | 80KW | 100KW |
Output current | 72A | 108A | 144A | 180A |
Output voltage | 400V/230V/440V(can be customized) | |||
Power factor | COSΦ=0.8( lag) | |||
Rated frequency | 50Hz/60HZ(can be customized) | |||
Rated speed | 1500rpm | |||
Fuel grade | (Standard) 0# light diesel (ordinary temperature) | |||
Steady-state voltage regulation rate | ≤±1% | |||
Voltage fluctuation | ≤±0.5% | |||
Transient voltage regulation rate | +20%~-15% | |||
Voltage stabilization time | ≤1 S | |||
Steady-state frequency regulation rate | ≤0.6% | |||
Frequency fluctuation | ≤±0.5% | |||
Transient fluctuation regulation rate | +10%~-7% | |||
Frequency stabilization time | ≤3 S |
RETECH has always maintained the pursuit of high-quality automatic equipment. Over 20 years service life comes from the selection of raw materials, high attention to details and quality control of each component.
Our expert team with 20 years of farming experience provides customers with whole process project solutions, from project consulting, program design, production to raising guidance.
Our design experts will customize the farm layout and chicken house design for you according to your wishes, land conditions and local raising environment.